You Are Here: Home > Forecasts > Three Day Forecast
Forecast is not available for the city Maichew
        
 

Three Day Forecast

 
   
 

As of June 29, 2024


# City June 30, 2024 July 01, 2024 July 02, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 23 38 24 39 23 38
2 Abomsa 18 28 19 29 18 28
3 Adama 19 28 20 29 19 28
4 Addis Ababa 15 22 16 23 15 22
5 Adet 16 30 17 31 16 30
6 Adigrat 18 26 19 27 18 26
7 Adwa 13 33 14 34 13 33
8 Alemketema 9 27 10 28 9 27
9 Alge 16 26 17 27 16 26
10 Aman 15 30 16 31 15 30
11 Amba Mariam 7 20 8 21 7 20
12 Ambo 14 27 15 28 14 27
13 Amdework 16 32 17 33 16 32
14 Arba Minch 18 30 19 31 18 30
15 Arjo 12 21 13 22 12 21
16 Arsi Robe 11 24 12 25 13 24
17 Asossa 18 27 19 28 18 27
18 Axum 15 31 16 32 15 31
19 Aykel 13 26 14 27 13 26
20 Aysha 23 42 22 43 21 42
21 Bahir Dar 14 29 15 30 14 29
22 Bale Robe 10 25 11 26 10 25
23 Bati 17 31 18 32 17 31
24 Bedele 15 25 16 26 15 25
25 Begi 16 32 17 33 16 32
26 Bore 10 17 11 18 10 19
27 Bure 16 27 17 28 16 27
28 Cheffa 18 35 19 36 18 35
29 Chercher 16 33 17 34 16 33
30 Chifra 22 37 23 38 22 37
31 Chira 15 24 16 25 15 26
32 Combolcha 16 31 17 32 16 31
33 Dalli fage 18 37 19 38 18 37
34 Dangila 16 27 17 28 16 27
35 Debark 14 22 15 23 14 22
36 Debre Berhan 12 21 13 22 12 23
37 Debre Tabor 13 26 14 27 13 26
38 Dedessa 15 37 16 38 17 37
39 Delo Mena 16 32 17 33 16 32
40 Dembidolo 15 27 16 28 15 27
41 Dilla 13 27 14 28 13 27
42 Dire Dawa 24 35 25 36 24 35
43 Dodola 16 32 17 33 16 32
44 Ejaji 16 27 17 28 16 27
45 Emdibir 13 24 14 26 13 25
46 Enewari 14 30 15 31 14 30
47 Filtu 16 37 15 38 14 37
48 Fiq 15 36 14 37 15 36
49 Gambella 23 37 24 38 23 37
50 Gatira 18 36 19 37 18 36
51 Gelemso 16 27 17 28 16 27
52 Gewane 22 36 23 37 22 38
53 Gidayana 16 29 17 30 16 29
54 Gimbi 14 26 15 27 14 26
55 Ginir 16 28 17 29 16 28
56 Gode 23 41 22 42 23 43
57 Gondar 16 25 17 26 16 25
58 Gore 13 24 14 25 13 24
59 Harar 15 27 16 28 15 27
60 Hawassa 14 27 15 28 14 27
61 Hosana 12 21 13 22 14 21
62 Jara 15 29 16 30 15 29
63 Jijiga 15 29 16 30 15 29
64 Jimma 16 27 17 28 16 27
65 Jinka 19 29 18 30 17 31
66 Kofele 17 36 18 37 17 36
67 Konso 16 27 15 28 14 29
68 Kulumsa 14 22 15 23 16 24
69 Lalibela 14 30 15 31 14 30
70 Maichew 15 28 16 29 15 28
71 Majete 16 31 17 32 16 31
72 Maji 12 21 11 22 12 23
73 Mankush 23 39 24 40 23 39
74 Masha 12 26 13 27 12 26
75 Mega 15 32 14 33 13 32
76 Meiso 18 32 19 33 18 34
77 Mekaneselam 15 25 16 26 15 25
78 Mekelle 15 26 16 27 15 26
79 Metehara 22 35 23 36 22 35
80 Metema 18 38 19 39 18 38
81 Mirab Abaya 18 28 19 29 18 30
82 Motta 13 27 14 28 13 27
83 Moyale 15 28 16 29 14 29
84 Nebelet 15 35 16 36 15 35
85 Nedjo 17 29 18 30 17 29
86 Negele 14 21 15 22 14 21
87 Nekemte 16 26 17 27 15 26
88 Pawe 23 41 24 42 23 41
89 Sawula 19 29 18 30 17 31
90 Semera 27 42 28 43 27 42
91 Senkata 17 27 18 28 17 27
92 Seru 17 30 18 31 17 32
93 Shahura 15 28 16 29 15 28
94 Shambu 13 22 14 23 13 24
95 shiraro 16 33 17 34 16 33
96 Sokoru 14 25 15 26 16 27
97 Tepi 17 30 18 31 19 32
98 Tercha 18 29 19 30 20 29
99 Wegeltena 11 21 12 22 13 23
100 Werabe 13 23 14 24 15 25
101 Wereilu 12 24 13 25 14 26
102 Wolaitasodo 15 23 16 24 15 25
103 Yabelo 17 25 16 26 15 27
104 Ziway 17 27 18 28 17 27
 
   
   

RSS Subscribe for Bulletins