Table of
| Time | NINO34 |
|---|---|
| months since 1960-01-01 | degree_Celsius |
| 16 Jan 1856 - 15 Feb 1856 | 0.04605007 |
| 16 Feb 1856 - 15 Mar 1856 | -0.1888 |
| 16 Mar 1856 - 15 Apr 1856 | -0.09095001 |
| 16 Apr 1856 - 15 May 1856 | -0.003750026 |
| 16 May 1856 - 15 Jun 1856 | -0.11965 |
| 16 Jun 1856 - 15 Jul 1856 | -0.1073 |
| 16 Jul 1856 - 15 Aug 1856 | -0.161 |
| 16 Aug 1856 - 15 Sep 1856 | -0.17675 |
| 16 Sep 1856 - 15 Oct 1856 | -0.2887 |
| 16 Oct 1856 - 15 Nov 1856 | -0.46945 |
| 16 Nov 1856 - 15 Dec 1856 | -0.22445 |
| 16 Dec 1856 - 15 Jan 1857 | 0.01549995 |
| 16 Jan 1857 - 15 Feb 1857 | 0.02649999 |
| 16 Feb 1857 - 15 Mar 1857 | 0.01790005 |
| 16 Mar 1857 - 15 Apr 1857 | 0.09329998 |
| 16 Apr 1857 - 15 May 1857 | 0.01515001 |
| 16 May 1857 - 15 Jun 1857 | 0.1213 |
| 16 Jun 1857 - 15 Jul 1857 | -0.008099973 |
| 16 Jul 1857 - 15 Aug 1857 | 0.03534999 |
| 16 Aug 1857 - 15 Sep 1857 | 0.03725001 |
| 16 Sep 1857 - 15 Oct 1857 | -0.1720001 |
| 16 Oct 1857 - 15 Nov 1857 | 0.07540005 |
| 16 Nov 1857 - 15 Dec 1857 | 0.20445 |
| 16 Dec 1857 - 15 Jan 1858 | 0.20835 |
| 16 Jan 1858 - 15 Feb 1858 | 0.13325 |
| 16 Feb 1858 - 15 Mar 1858 | -0.0318 |
| 16 Mar 1858 - 15 Apr 1858 | -0.1384 |
| 16 Apr 1858 - 15 May 1858 | -0.01925001 |
| 16 May 1858 - 15 Jun 1858 | 0.21335 |
| 16 Jun 1858 - 15 Jul 1858 | -0.07880001 |
| 16 Jul 1858 - 15 Aug 1858 | 0.01765 |
| 16 Aug 1858 - 15 Sep 1858 | -0.0272 |
| 16 Sep 1858 - 15 Oct 1858 | -0.1229 |
| 16 Oct 1858 - 15 Nov 1858 | -0.20615 |
| 16 Nov 1858 - 15 Dec 1858 | -0.22075 |
| 16 Dec 1858 - 15 Jan 1859 | -0.04435003 |
| 16 Jan 1859 - 15 Feb 1859 | 0.13215 |
| 16 Feb 1859 - 15 Mar 1859 | 0.2072 |
| 16 Mar 1859 - 15 Apr 1859 | -0.02114999 |
| 16 Apr 1859 - 15 May 1859 | 0.0992 |
| 16 May 1859 - 15 Jun 1859 | -0.03219999 |
| 16 Jun 1859 - 15 Jul 1859 | 0.26025 |
| 16 Jul 1859 - 15 Aug 1859 | 0.1051 |
| 16 Aug 1859 - 15 Sep 1859 | -0.05050001 |
| 16 Sep 1859 - 15 Oct 1859 | -0.06410001 |
| 16 Oct 1859 - 15 Nov 1859 | -0.15035 |
| 16 Nov 1859 - 15 Dec 1859 | -0.002000004 |
| 16 Dec 1859 - 15 Jan 1860 | -0.3253 |
| 16 Jan 1860 - 15 Feb 1860 | -0.1737 |
| 16 Feb 1860 - 15 Mar 1860 | -0.01730001 |
| 16 Mar 1860 - 15 Apr 1860 | 0.01620001 |
| 16 Apr 1860 - 15 May 1860 | 0.1682 |
| 16 May 1860 - 15 Jun 1860 | 0.24385 |
| 16 Jun 1860 - 15 Jul 1860 | -0.12065 |
| 16 Jul 1860 - 15 Aug 1860 | -0.14975 |
| 16 Aug 1860 - 15 Sep 1860 | -0.003250003 |
| 16 Sep 1860 - 15 Oct 1860 | 0.1099 |
| 16 Oct 1860 - 15 Nov 1860 | -0.3067001 |
| 16 Nov 1860 - 15 Dec 1860 | 0.06459999 |
| 16 Dec 1860 - 15 Jan 1861 | 0.3814 |
| 16 Jan 1861 - 15 Feb 1861 | 0.1635 |
| 16 Feb 1861 - 15 Mar 1861 | -0.42345 |
| 16 Mar 1861 - 15 Apr 1861 | -0.02525002 |
| 16 Apr 1861 - 15 May 1861 | -0.09310001 |
| 16 May 1861 - 15 Jun 1861 | 0.1277 |
| 16 Jun 1861 - 15 Jul 1861 | 0.18415 |
| 16 Jul 1861 - 15 Aug 1861 | -0.04414999 |
| 16 Aug 1861 - 15 Sep 1861 | -0.2088 |
| 16 Sep 1861 - 15 Oct 1861 | -0.01889998 |
| 16 Oct 1861 - 15 Nov 1861 | 0.05834997 |
| 16 Nov 1861 - 15 Dec 1861 | -0.06374997 |
| 16 Dec 1861 - 15 Jan 1862 | -0.02765 |
| 16 Jan 1862 - 15 Feb 1862 | 0.09455001 |
| 16 Feb 1862 - 15 Mar 1862 | 0.09199998 |
| 16 Mar 1862 - 15 Apr 1862 | 0.2086 |
| 16 Apr 1862 - 15 May 1862 | 0.1767 |
| 16 May 1862 - 15 Jun 1862 | -0.1568 |
| 16 Jun 1862 - 15 Jul 1862 | 0.02905001 |
| 16 Jul 1862 - 15 Aug 1862 | 0.09419999 |
| 16 Aug 1862 - 15 Sep 1862 | -0.3072 |
| 16 Sep 1862 - 15 Oct 1862 | -0.353 |
| 16 Oct 1862 - 15 Nov 1862 | -0.43585 |
| 16 Nov 1862 - 15 Dec 1862 | 0.09434998 |
| 16 Dec 1862 - 15 Jan 1863 | 0.2549 |
| 16 Jan 1863 - 15 Feb 1863 | 0.08504999 |
| 16 Feb 1863 - 15 Mar 1863 | -0.05199999 |
| 16 Mar 1863 - 15 Apr 1863 | 0.10435 |
| 16 Apr 1863 - 15 May 1863 | -0.01315004 |
| 16 May 1863 - 15 Jun 1863 | -6.9999695E-04 |
| 16 Jun 1863 - 15 Jul 1863 | 0.1456 |
| 16 Jul 1863 - 15 Aug 1863 | 0.2162 |
| 16 Aug 1863 - 15 Sep 1863 | -0.0512 |
| 16 Sep 1863 - 15 Oct 1863 | -0.004199982 |
| 16 Oct 1863 - 15 Nov 1863 | 0.09739998 |
| 16 Nov 1863 - 15 Dec 1863 | 0.06590003 |
| 16 Dec 1863 - 15 Jan 1864 | -0.09955001 |
| 16 Jan 1864 - 15 Feb 1864 | 0.1451 |
| 16 Feb 1864 - 15 Mar 1864 | -0.04034999 |
| 16 Mar 1864 - 15 Apr 1864 | 0.03275 |
| 16 Apr 1864 - 15 May 1864 | 0.08345 |
| 16 May 1864 - 15 Jun 1864 | 0.1375 |
| 16 Jun 1864 - 15 Jul 1864 | 0.37455 |
| 16 Jul 1864 - 15 Aug 1864 | 0.4042 |
| 16 Aug 1864 - 15 Sep 1864 | 0.07740003 |
| 16 Sep 1864 - 15 Oct 1864 | 0.05549997 |
| 16 Oct 1864 - 15 Nov 1864 | -0.1191 |
| 16 Nov 1864 - 15 Dec 1864 | -0.1085 |
| 16 Dec 1864 - 15 Jan 1865 | 0.04665005 |
| 16 Jan 1865 - 15 Feb 1865 | -0.02925003 |
| 16 Feb 1865 - 15 Mar 1865 | -0.07690001 |
| 16 Mar 1865 - 15 Apr 1865 | -0.11945 |
| 16 Apr 1865 - 15 May 1865 | -0.07089999 |
| 16 May 1865 - 15 Jun 1865 | 0.00909999 |
| 16 Jun 1865 - 15 Jul 1865 | 0.1457 |
| 16 Jul 1865 - 15 Aug 1865 | -0.04960001 |
| 16 Aug 1865 - 15 Sep 1865 | 0.07155001 |
| 16 Sep 1865 - 15 Oct 1865 | 0.1871 |
| 16 Oct 1865 - 15 Nov 1865 | 0.06910002 |
| 16 Nov 1865 - 15 Dec 1865 | 0.0977 |
| 16 Dec 1865 - 15 Jan 1866 | 0.1118 |
| 16 Jan 1866 - 15 Feb 1866 | 0.02585006 |
| 16 Feb 1866 - 15 Mar 1866 | 0.05935001 |
| 16 Mar 1866 - 15 Apr 1866 | -0.1400501 |
| 16 Apr 1866 - 15 May 1866 | 0.06564999 |
| 16 May 1866 - 15 Jun 1866 | 9.0003014E-04 |
| 16 Jun 1866 - 15 Jul 1866 | -0.03050005 |
| 16 Jul 1866 - 15 Aug 1866 | -0.1920499 |
| 16 Aug 1866 - 15 Sep 1866 | -0.2851501 |
| 16 Sep 1866 - 15 Oct 1866 | -0.2289 |
| 16 Oct 1866 - 15 Nov 1866 | -0.10615 |
| 16 Nov 1866 - 15 Dec 1866 | -0.244 |
| 16 Dec 1866 - 15 Jan 1867 | 0.1386 |
| 16 Jan 1867 - 15 Feb 1867 | 0.0405 |
| 16 Feb 1867 - 15 Mar 1867 | 0.1802 |
| 16 Mar 1867 - 15 Apr 1867 | 0.05830002 |
| 16 Apr 1867 - 15 May 1867 | 0.2873 |
| 16 May 1867 - 15 Jun 1867 | 0.2152 |
| 16 Jun 1867 - 15 Jul 1867 | 0.07145 |
| 16 Jul 1867 - 15 Aug 1867 | -0.06059998 |
| 16 Aug 1867 - 15 Sep 1867 | -0.07875001 |
| 16 Sep 1867 - 15 Oct 1867 | -0.3581 |
| 16 Oct 1867 - 15 Nov 1867 | -0.08915001 |
| 16 Nov 1867 - 15 Dec 1867 | 0.03850001 |
| 16 Dec 1867 - 15 Jan 1868 | -0.03634998 |
| 16 Jan 1868 - 15 Feb 1868 | -0.1036 |
| 16 Feb 1868 - 15 Mar 1868 | -0.1133 |
| 16 Mar 1868 - 15 Apr 1868 | -0.06819999 |
| 16 Apr 1868 - 15 May 1868 | 0.1735 |
| 16 May 1868 - 15 Jun 1868 | 0.003399998 |
| 16 Jun 1868 - 15 Jul 1868 | 0.01824999 |
| 16 Jul 1868 - 15 Aug 1868 | 0.0679 |
| 16 Aug 1868 - 15 Sep 1868 | 0.06320003 |
| 16 Sep 1868 - 15 Oct 1868 | 0.33595 |
| 16 Oct 1868 - 15 Nov 1868 | 0.29725 |
| 16 Nov 1868 - 15 Dec 1868 | 0.01324999 |
| 16 Dec 1868 - 15 Jan 1869 | -0.12945 |
| 16 Jan 1869 - 15 Feb 1869 | -0.20445 |
| 16 Feb 1869 - 15 Mar 1869 | -0.33585 |
| 16 Mar 1869 - 15 Apr 1869 | -0.224 |
| 16 Apr 1869 - 15 May 1869 | -0.1296 |
| 16 May 1869 - 15 Jun 1869 | -0.005199991 |
| 16 Jun 1869 - 15 Jul 1869 | -0.1388 |
| 16 Jul 1869 - 15 Aug 1869 | -0.34195 |
| 16 Aug 1869 - 15 Sep 1869 | -0.5446501 |
| 16 Sep 1869 - 15 Oct 1869 | 0.1639001 |
| 16 Oct 1869 - 15 Nov 1869 | 0.03309995 |
| 16 Nov 1869 - 15 Dec 1869 | 0.03790003 |
| 16 Dec 1869 - 15 Jan 1870 | -0.20275 |
| 16 Jan 1870 - 15 Feb 1870 | 0.13065 |
| 16 Feb 1870 - 15 Mar 1870 | 0.31255 |
| 16 Mar 1870 - 15 Apr 1870 | 0.19645 |
| 16 Apr 1870 - 15 May 1870 | -0.1307 |
| 16 May 1870 - 15 Jun 1870 | -0.2897 |
| 16 Jun 1870 - 15 Jul 1870 | -0.04645002 |
| 16 Jul 1870 - 15 Aug 1870 | 0.1511 |
| 16 Aug 1870 - 15 Sep 1870 | 0.04995 |
| 16 Sep 1870 - 15 Oct 1870 | -0.1803001 |
| 16 Oct 1870 - 15 Nov 1870 | -0.25505 |
| 16 Nov 1870 - 15 Dec 1870 | 0.2967001 |
| 16 Dec 1870 - 15 Jan 1871 | 0.10785 |
| 16 Jan 1871 - 15 Feb 1871 | -0.07789999 |
| 16 Feb 1871 - 15 Mar 1871 | 0.03689998 |
| 16 Mar 1871 - 15 Apr 1871 | 0.2566 |
| 16 Apr 1871 - 15 May 1871 | 0.05275002 |
| 16 May 1871 - 15 Jun 1871 | -0.1797 |
| 16 Jun 1871 - 15 Jul 1871 | 0.34865 |
| 16 Jul 1871 - 15 Aug 1871 | -0.0289 |
| 16 Aug 1871 - 15 Sep 1871 | -0.006300002 |
| 16 Sep 1871 - 15 Oct 1871 | 0.15765 |
| 16 Oct 1871 - 15 Nov 1871 | -0.0306 |
| 16 Nov 1871 - 15 Dec 1871 | -0.211 |
| 16 Dec 1871 - 15 Jan 1872 | -0.27735 |
| 16 Jan 1872 - 15 Feb 1872 | -0.04269999 |
| 16 Feb 1872 - 15 Mar 1872 | 0.008699954 |
| 16 Mar 1872 - 15 Apr 1872 | -0.03134996 |
| 16 Apr 1872 - 15 May 1872 | 0.08590001 |
| 16 May 1872 - 15 Jun 1872 | 0.08159998 |
| 16 Jun 1872 - 15 Jul 1872 | -0.1638 |
| 16 Jul 1872 - 15 Aug 1872 | -0.23885 |
| 16 Aug 1872 - 15 Sep 1872 | -0.422 |
| 16 Sep 1872 - 15 Oct 1872 | -0.007850051 |
| 16 Oct 1872 - 15 Nov 1872 | 0.0869 |
| 16 Nov 1872 - 15 Dec 1872 | 0.01215005 |
| 16 Dec 1872 - 15 Jan 1873 | 0.1262 |
| 16 Jan 1873 - 15 Feb 1873 | -0.04409993 |
| 16 Feb 1873 - 15 Mar 1873 | 0.02950001 |
| 16 Mar 1873 - 15 Apr 1873 | 0.2331499 |
| 16 Apr 1873 - 15 May 1873 | 0.34285 |
| 16 May 1873 - 15 Jun 1873 | 0.22115 |
| 16 Jun 1873 - 15 Jul 1873 | 0.1074 |
| 16 Jul 1873 - 15 Aug 1873 | -0.19775 |
| 16 Aug 1873 - 15 Sep 1873 | 0.04165 |
| 16 Sep 1873 - 15 Oct 1873 | -0.2901 |
| 16 Oct 1873 - 15 Nov 1873 | -0.436 |
| 16 Nov 1873 - 15 Dec 1873 | 0.008350015 |
| 16 Dec 1873 - 15 Jan 1874 | 0.09929997 |
| 16 Jan 1874 - 15 Feb 1874 | -0.1362 |
| 16 Feb 1874 - 15 Mar 1874 | 0.1021 |
| 16 Mar 1874 - 15 Apr 1874 | 0.08039999 |
| 16 Apr 1874 - 15 May 1874 | 0.06510001 |
| 16 May 1874 - 15 Jun 1874 | 0.01875001 |
| 16 Jun 1874 - 15 Jul 1874 | -0.02814996 |
| 16 Jul 1874 - 15 Aug 1874 | -0.06500006 |
| 16 Aug 1874 - 15 Sep 1874 | -0.1005499 |
| 16 Sep 1874 - 15 Oct 1874 | -0.1437501 |
| 16 Oct 1874 - 15 Nov 1874 | -0.13545 |
| 16 Nov 1874 - 15 Dec 1874 | 0.4058501 |
| 16 Dec 1874 - 15 Jan 1875 | 0.23155 |
| 16 Jan 1875 - 15 Feb 1875 | -0.07839996 |
| 16 Feb 1875 - 15 Mar 1875 | 0.2422 |
| 16 Mar 1875 - 15 Apr 1875 | -0.11615 |
| 16 Apr 1875 - 15 May 1875 | -0.05995005 |
| 16 May 1875 - 15 Jun 1875 | 0.1571 |
| 16 Jun 1875 - 15 Jul 1875 | 0.16825 |
| 16 Jul 1875 - 15 Aug 1875 | -0.4233 |
| 16 Aug 1875 - 15 Sep 1875 | 0.09895003 |
| 16 Sep 1875 - 15 Oct 1875 | -0.14995 |
| 16 Oct 1875 - 15 Nov 1875 | 0.17475 |
| 16 Nov 1875 - 15 Dec 1875 | 0.24515 |
| 16 Dec 1875 - 15 Jan 1876 | -0.30775 |
| 16 Jan 1876 - 15 Feb 1876 | 0.00515002 |
| 16 Feb 1876 - 15 Mar 1876 | -0.05590004 |
| 16 Mar 1876 - 15 Apr 1876 | 0.01899999 |
| 16 Apr 1876 - 15 May 1876 | 0.46125 |
| 16 May 1876 - 15 Jun 1876 | 0.01249999 |
| 16 Jun 1876 - 15 Jul 1876 | 0.1182 |
| 16 Jul 1876 - 15 Aug 1876 | -0.0536 |
| 16 Aug 1876 - 15 Sep 1876 | -0.0404 |
| 16 Sep 1876 - 15 Oct 1876 | 0.3618 |
| 16 Oct 1876 - 15 Nov 1876 | 0.18575 |
| 16 Nov 1876 - 15 Dec 1876 | 0.06279999 |
| 16 Dec 1876 - 15 Jan 1877 | 0.201 |
| 16 Jan 1877 - 15 Feb 1877 | 0.08705002 |
| 16 Feb 1877 - 15 Mar 1877 | 0.1992 |
| 16 Mar 1877 - 15 Apr 1877 | 0.30625 |
| 16 Apr 1877 - 15 May 1877 | 0.03310001 |
| 16 May 1877 - 15 Jun 1877 | 0.40465 |
| 16 Jun 1877 - 15 Jul 1877 | 0.20985 |
| 16 Jul 1877 - 15 Aug 1877 | 0.1375501 |
| 16 Aug 1877 - 15 Sep 1877 | 0.1109999 |
| 16 Sep 1877 - 15 Oct 1877 | -0.1526 |
| 16 Oct 1877 - 15 Nov 1877 | 0.13535 |
| 16 Nov 1877 - 15 Dec 1877 | 0.08284998 |
| 16 Dec 1877 - 15 Jan 1878 | 0.1029 |
| 16 Jan 1878 - 15 Feb 1878 | -0.03524995 |
| 16 Feb 1878 - 15 Mar 1878 | -0.4282 |
| 16 Mar 1878 - 15 Apr 1878 | -0.3690001 |
| 16 Apr 1878 - 15 May 1878 | -0.07394993 |
| 16 May 1878 - 15 Jun 1878 | -0.03775001 |
| 16 Jun 1878 - 15 Jul 1878 | -0.3029 |
| 16 Jul 1878 - 15 Aug 1878 | -0.65345 |
| 16 Aug 1878 - 15 Sep 1878 | -0.3229 |
| 16 Sep 1878 - 15 Oct 1878 | -0.31115 |
| 16 Oct 1878 - 15 Nov 1878 | 0.04734999 |
| 16 Nov 1878 - 15 Dec 1878 | 0.01099999 |
| 16 Dec 1878 - 15 Jan 1879 | 0.20635 |
| 16 Jan 1879 - 15 Feb 1879 | 0.24805 |
| 16 Feb 1879 - 15 Mar 1879 | -0.19385 |
| 16 Mar 1879 - 15 Apr 1879 | 1.4999881E-04 |
| 16 Apr 1879 - 15 May 1879 | -0.1973 |
| 16 May 1879 - 15 Jun 1879 | -0.05675001 |
| 16 Jun 1879 - 15 Jul 1879 | -0.04465 |
| 16 Jul 1879 - 15 Aug 1879 | -0.45855 |
| 16 Aug 1879 - 15 Sep 1879 | -0.11645 |
| 16 Sep 1879 - 15 Oct 1879 | -0.11575 |
| 16 Oct 1879 - 15 Nov 1879 | -0.01445001 |
| 16 Nov 1879 - 15 Dec 1879 | -0.16505 |
| 16 Dec 1879 - 15 Jan 1880 | -0.1090001 |
| 16 Jan 1880 - 15 Feb 1880 | 0.8087501 |
| 16 Feb 1880 - 15 Mar 1880 | 0.3613 |
| 16 Mar 1880 - 15 Apr 1880 | 0.01315 |
| 16 Apr 1880 - 15 May 1880 | -0.04265 |
| 16 May 1880 - 15 Jun 1880 | -0.19195 |
| 16 Jun 1880 - 15 Jul 1880 | 0.04440001 |
| 16 Jul 1880 - 15 Aug 1880 | 0.13485 |
| 16 Aug 1880 - 15 Sep 1880 | 0.2095 |
| 16 Sep 1880 - 15 Oct 1880 | 0.18845 |
| 16 Oct 1880 - 15 Nov 1880 | 0.03415 |
| 16 Nov 1880 - 15 Dec 1880 | 0.28265 |
| 16 Dec 1880 - 15 Jan 1881 | 0.13495 |
| 16 Jan 1881 - 15 Feb 1881 | -0.16635 |
| 16 Feb 1881 - 15 Mar 1881 | 0.03350002 |
| 16 Mar 1881 - 15 Apr 1881 | -0.01625001 |
| 16 Apr 1881 - 15 May 1881 | 0.01975 |
| 16 May 1881 - 15 Jun 1881 | -0.15435 |
| 16 Jun 1881 - 15 Jul 1881 | -0.14325 |
| 16 Jul 1881 - 15 Aug 1881 | -0.0205 |
| 16 Aug 1881 - 15 Sep 1881 | -0.14365 |
| 16 Sep 1881 - 15 Oct 1881 | -0.16495 |
| 16 Oct 1881 - 15 Nov 1881 | -0.3 |
| 16 Nov 1881 - 15 Dec 1881 | -0.20475 |
| 16 Dec 1881 - 15 Jan 1882 | 0.02080005 |
| 16 Jan 1882 - 15 Feb 1882 | 0.1152 |
| 16 Feb 1882 - 15 Mar 1882 | 0.20005 |
| 16 Mar 1882 - 15 Apr 1882 | 0.21975 |
| 16 Apr 1882 - 15 May 1882 | 0.1152 |
| 16 May 1882 - 15 Jun 1882 | -0.43105 |
| 16 Jun 1882 - 15 Jul 1882 | -0.07590002 |
| 16 Jul 1882 - 15 Aug 1882 | 0.04440001 |
| 16 Aug 1882 - 15 Sep 1882 | 0.05004999 |
| 16 Sep 1882 - 15 Oct 1882 | -0.37315 |
| 16 Oct 1882 - 15 Nov 1882 | -0.1086 |
| 16 Nov 1882 - 15 Dec 1882 | 0.19925 |
| 16 Dec 1882 - 15 Jan 1883 | 0.17075 |
| 16 Jan 1883 - 15 Feb 1883 | 0.26115 |
| 16 Feb 1883 - 15 Mar 1883 | 0.1976 |
| 16 Mar 1883 - 15 Apr 1883 | 0.15435 |
| 16 Apr 1883 - 15 May 1883 | -0.09395002 |
| 16 May 1883 - 15 Jun 1883 | 0.11805 |
| 16 Jun 1883 - 15 Jul 1883 | 0.06480001 |
| 16 Jul 1883 - 15 Aug 1883 | 0.1481 |
| 16 Aug 1883 - 15 Sep 1883 | -0.3357 |
| 16 Sep 1883 - 15 Oct 1883 | -0.239 |
| 16 Oct 1883 - 15 Nov 1883 | 0.11675 |
| 16 Nov 1883 - 15 Dec 1883 | -0.07480001 |
| 16 Dec 1883 - 15 Jan 1884 | 0.1243 |
| 16 Jan 1884 - 15 Feb 1884 | -0.0565 |
| 16 Feb 1884 - 15 Mar 1884 | -0.03765001 |
| 16 Mar 1884 - 15 Apr 1884 | 0.24245 |
| 16 Apr 1884 - 15 May 1884 | 0.2347 |
| 16 May 1884 - 15 Jun 1884 | -0.40845 |
| 16 Jun 1884 - 15 Jul 1884 | 0.205 |
| 16 Jul 1884 - 15 Aug 1884 | 0.13345 |
| 16 Aug 1884 - 15 Sep 1884 | 0.09185001 |
| 16 Sep 1884 - 15 Oct 1884 | 0.16235 |
| 16 Oct 1884 - 15 Nov 1884 | 0.08434999 |
| 16 Nov 1884 - 15 Dec 1884 | -0.05835003 |
| 16 Dec 1884 - 15 Jan 1885 | 0.05310005 |
| 16 Jan 1885 - 15 Feb 1885 | -0.14305 |
| 16 Feb 1885 - 15 Mar 1885 | 0.19405 |
| 16 Mar 1885 - 15 Apr 1885 | 0.05594999 |
| 16 Apr 1885 - 15 May 1885 | -0.12405 |
| 16 May 1885 - 15 Jun 1885 | 0.05555004 |
| 16 Jun 1885 - 15 Jul 1885 | -0.04330003 |
| 16 Jul 1885 - 15 Aug 1885 | 0.20455 |
| 16 Aug 1885 - 15 Sep 1885 | 0.168 |
| 16 Sep 1885 - 15 Oct 1885 | 0.1163 |
| 16 Oct 1885 - 15 Nov 1885 | 0.05314994 |
| 16 Nov 1885 - 15 Dec 1885 | -0.2086999 |
| 16 Dec 1885 - 15 Jan 1886 | -0.47545 |
| 16 Jan 1886 - 15 Feb 1886 | -0.4934 |
| 16 Feb 1886 - 15 Mar 1886 | 0.07265 |
| 16 Mar 1886 - 15 Apr 1886 | 0.03395 |
| 16 Apr 1886 - 15 May 1886 | -0.42425 |
| 16 May 1886 - 15 Jun 1886 | -0.5976001 |
| 16 Jun 1886 - 15 Jul 1886 | 0.02750003 |
| 16 Jul 1886 - 15 Aug 1886 | -0.07910001 |
| 16 Aug 1886 - 15 Sep 1886 | 0.21635 |
| 16 Sep 1886 - 15 Oct 1886 | -0.3641 |
| 16 Oct 1886 - 15 Nov 1886 | -0.1004001 |
| 16 Nov 1886 - 15 Dec 1886 | -0.23085 |
| 16 Dec 1886 - 15 Jan 1887 | 0.3198 |
| 16 Jan 1887 - 15 Feb 1887 | 0.1424 |
| 16 Feb 1887 - 15 Mar 1887 | 0.1471 |
| 16 Mar 1887 - 15 Apr 1887 | -0.03485006 |
| 16 Apr 1887 - 15 May 1887 | 0.3581001 |
| 16 May 1887 - 15 Jun 1887 | 0.1076 |
| 16 Jun 1887 - 15 Jul 1887 | 0.28075 |
| 16 Jul 1887 - 15 Aug 1887 | -0.1841 |
| 16 Aug 1887 - 15 Sep 1887 | 0.1802 |
| 16 Sep 1887 - 15 Oct 1887 | 0.001899995 |
| 16 Oct 1887 - 15 Nov 1887 | 0.07745001 |
| 16 Nov 1887 - 15 Dec 1887 | 0.2009 |
| 16 Dec 1887 - 15 Jan 1888 | 0.37075 |
| 16 Jan 1888 - 15 Feb 1888 | 0.28715 |
| 16 Feb 1888 - 15 Mar 1888 | 0.06244999 |
| 16 Mar 1888 - 15 Apr 1888 | -0.2401 |
| 16 Apr 1888 - 15 May 1888 | -0.03134996 |
| 16 May 1888 - 15 Jun 1888 | 0.208 |
| 16 Jun 1888 - 15 Jul 1888 | 0.1255 |
| 16 Jul 1888 - 15 Aug 1888 | -0.01809996 |
| 16 Aug 1888 - 15 Sep 1888 | 0.34485 |
| 16 Sep 1888 - 15 Oct 1888 | 0.34305 |
| 16 Oct 1888 - 15 Nov 1888 | 0.26465 |
| 16 Nov 1888 - 15 Dec 1888 | -0.01574993 |
| 16 Dec 1888 - 15 Jan 1889 | 0.08179998 |
| 16 Jan 1889 - 15 Feb 1889 | -0.3454 |
| 16 Feb 1889 - 15 Mar 1889 | -0.2464501 |
| 16 Mar 1889 - 15 Apr 1889 | -0.3509001 |
| 16 Apr 1889 - 15 May 1889 | -0.1729 |
| 16 May 1889 - 15 Jun 1889 | -0.52125 |
| 16 Jun 1889 - 15 Jul 1889 | -0.59285 |
| 16 Jul 1889 - 15 Aug 1889 | -0.5606 |
| 16 Aug 1889 - 15 Sep 1889 | -0.04304999 |
| 16 Sep 1889 - 15 Oct 1889 | -0.3504001 |
| 16 Oct 1889 - 15 Nov 1889 | -0.17715 |
| 16 Nov 1889 - 15 Dec 1889 | 0.008400083 |
| 16 Dec 1889 - 15 Jan 1890 | -0.3376501 |
| 16 Jan 1890 - 15 Feb 1890 | 0.59375 |
| 16 Feb 1890 - 15 Mar 1890 | 0.18345 |
| 16 Mar 1890 - 15 Apr 1890 | 0.2204 |
| 16 Apr 1890 - 15 May 1890 | -0.02170002 |
| 16 May 1890 - 15 Jun 1890 | -0.01209998 |
| 16 Jun 1890 - 15 Jul 1890 | 0.03479999 |
| 16 Jul 1890 - 15 Aug 1890 | -0.12645 |
| 16 Aug 1890 - 15 Sep 1890 | -0.1019 |
| 16 Sep 1890 - 15 Oct 1890 | -0.2035499 |
| 16 Oct 1890 - 15 Nov 1890 | 0.23515 |
| 16 Nov 1890 - 15 Dec 1890 | 0.6246 |
| 16 Dec 1890 - 15 Jan 1891 | 0.33085 |
| 16 Jan 1891 - 15 Feb 1891 | 0.0878 |
| 16 Feb 1891 - 15 Mar 1891 | -0.06799999 |
| 16 Mar 1891 - 15 Apr 1891 | 0.28585 |
| 16 Apr 1891 - 15 May 1891 | 0.2026 |
| 16 May 1891 - 15 Jun 1891 | 0.004149973 |
| 16 Jun 1891 - 15 Jul 1891 | -0.13745 |
| 16 Jul 1891 - 15 Aug 1891 | -0.09279999 |
| 16 Aug 1891 - 15 Sep 1891 | -0.1548 |
| 16 Sep 1891 - 15 Oct 1891 | 0.02175 |
| 16 Oct 1891 - 15 Nov 1891 | -0.04880001 |
| 16 Nov 1891 - 15 Dec 1891 | -0.1056 |
| 16 Dec 1891 - 15 Jan 1892 | 0.07805 |
| 16 Jan 1892 - 15 Feb 1892 | -0.1067 |
| 16 Feb 1892 - 15 Mar 1892 | -0.2437 |
| 16 Mar 1892 - 15 Apr 1892 | -0.15315 |
| 16 Apr 1892 - 15 May 1892 | 0.00150001 |
| 16 May 1892 - 15 Jun 1892 | -0.01374999 |
| 16 Jun 1892 - 15 Jul 1892 | -0.2624 |
| 16 Jul 1892 - 15 Aug 1892 | -0.3464 |
| 16 Aug 1892 - 15 Sep 1892 | -0.29645 |
| 16 Sep 1892 - 15 Oct 1892 | -0.47 |
| 16 Oct 1892 - 15 Nov 1892 | 0.04949999 |
| 16 Nov 1892 - 15 Dec 1892 | 0.28615 |
| 16 Dec 1892 - 15 Jan 1893 | 0.04475009 |
| 16 Jan 1893 - 15 Feb 1893 | -0.1045001 |
| 16 Feb 1893 - 15 Mar 1893 | 0.3089 |
| 16 Mar 1893 - 15 Apr 1893 | 0.08864999 |
| 16 Apr 1893 - 15 May 1893 | -0.008949995 |
