outline | an outline showing all sub-datasets and variables contained in this dataset |
adm0 | Features Political Ethiopia_adm3_reduced Ethiopia_level3 adm0[ | gid] |
adm1 | Features Political Ethiopia_adm3_reduced Ethiopia_level3 adm1[ | gid] |
adm2 | Features Political Ethiopia_adm3_reduced Ethiopia_level3 adm2[ | gid] |
adm3 | Features Political Ethiopia_adm3_reduced Ethiopia_level3 adm3[ | gid] |
id | Features Political Ethiopia_adm3_reduced Ethiopia_level3 id[ | gid] |
label | Features Political Ethiopia_adm3_reduced Ethiopia_level3 label[ | gid] |
the_geom | Features Political Ethiopia_adm3_reduced Ethiopia_level3 the_geom[ | gid] |
gid | grid: /gid (unitless) ordered [ (99) (101) (103) (105) (109) (114) (117) (119) (120) (123) (143) (146) (148) (149) (150) (151) (152) (153) (155) (157) (211) (212) (214) (219) (221) (223) (224) (226) (227) (228) (229) (231) (244) (260) (264) (266) (267) (268) (273) (361) (362) (364) (365) (367) (369) (371) (429) (430) (431) (433) (439) (441) (444) (448) (455) (456) (457) (469) (470) (471) (472) (474) (542) (543) (545) (546) (548) (549) (551) (552) (553) (554) (555) (556) (557) (561) (562) (563) (564) (566)] :grid |
Last updated: Fri, 27 Jan 2023 13:17:09 GMT