Features Political Ethiopia_adm1 Ethiopia_level1 tables
Choose the variable you would like a table from:
cc_1
engtype_1
hasc_1
id_0
id_1
iso
label
name_0
name_1
Region bbox
shape_area
the_geom
varname_1
,
or complete versions of the following table are available
here.
| cc_1 | engtype_1 | hasc_1 | id_0 | id_1 | iso | label | name_0 | name_1 | Region bbox | shape_area | varname_1 |
| ids | ids | ids | ids | ids | ids | ids | ids | | | ids |
| 1.0 | | | ET | ET14 | | Addis Ababa, Ethiopia | Ethiopia | Addis Ababa | bb:38.655022:8.831930:38.909618:9.098340:bb | 0.04436935 | |
| 2.0 | | | ET | ET02 | | Afar, Ethiopia | Ethiopia | Afar | bb:39.661999:8.842961:42.416042:14.550651:bb | 7.879582 | |
| 3.0 | | | ET | ET03 | | Amhara, Ethiopia | Ethiopia | Amhara | bb:35.274944:8.734151:40.198490:13.766268:bb | 12.90145 | |
| 4.0 | | | ET | ET06 | | Benishangul-Gumuz, Ethiopia | Ethiopia | Benishangul-Gumuz | bb:34.106831:8.786480:37.036209:12.056989:bb | 4.149305 | |
| 5.0 | | | ET | ET15 | | Dire Dawa, Ethiopia | Ethiopia | Dire Dawa | bb:41.730339:9.473819:42.342838:9.786081:bb | 0.08675747 | |
Entries 1 to 5 of 11