| outline | an outline showing all sub-datasets and variables contained in this dataset |
| area | Features Hydrological River_Basins Eth_Sub_Basins Sub_Basins area[ | gid] |
| basin_name | Features Hydrological River_Basins Eth_Sub_Basins Sub_Basins basin_name[ | gid] |
| label | Features Hydrological River_Basins Eth_Sub_Basins Sub_Basins label[ | gid] |
| sub_basin_code | Features Hydrological River_Basins Eth_Sub_Basins Sub_Basins sub_basin_code[ | gid] |
| the_geom | Features Hydrological River_Basins Eth_Sub_Basins Sub_Basins the_geom[ | gid] |
| gid | grid: /gid (unitless) ordered (1) to (658) by 1.0 N= 658 pts :grid |
Last updated: Fri, 27 Jan 2023 13:17:09 GMT