Table of
| area_km2 | basin_name | label | short_name |
|---|---|---|---|
| ids | ids | ids | |
| 77826.93 | Omo-Gibe River Basin | Omo-Gibe River Basin | Omo-Gibe |
| 121961.6 | Awash River Basin | Awash River Basin | Awash |
| 199776.0 | Abbay River Basin | Abbay River Basin | Abbay Basin |
| 58267.62 | Denakle Basin | Denakle Basin | Denakle |
| 82453.05 | Tekeze River Basin | Tekeze River Basin | Tekeze |
| 5854.37 | Mereb | Mereb | Mereb |
| 89051.25 | Ogaden Basin | Ogaden Basin | Ogaden |
| 76076.32 | Baro-Akobo River Basin | Baro-Akobo River Basin | Baro-Akobo |
| 172888.7 | Genale-Dawa River Basin | Genale-Dawa River Basin | Genale-Dawa* |
| 67543.09 | Rift Valley Lakes Basin | Rift Valley Lakes Basin | Rift Valley |
| 202102.7 | Wabi Shebele River Basin | Wabi Shebele River Basin | Wabi Shebele |
| 121961.6 | Aysha Basin | Aysha Basin | Aysha |
| 0.0 | |||
| 0.0 |