outline | an outline showing all sub-datasets and variables contained in this dataset |
area_km2 | Features Hydrological River_Basins Eth_River_Basins Basins area_km2[ | gid] |
basin_name | Features Hydrological River_Basins Eth_River_Basins Basins basin_name[ | gid] |
coarse_geom | Features Hydrological River_Basins Eth_River_Basins Basins coarse_geom[ | gid] |
label | Features Hydrological River_Basins Eth_River_Basins Basins label[ | gid] |
short_name | Features Hydrological River_Basins Eth_River_Basins Basins short_name[ | gid] |
gid | grid: /gid (unitless) ordered (1) to (14) by 1.0 N= 14 pts :grid |
Last updated: Fri, 27 Jan 2023 13:17:09 GMT
![]() |