Features Hydrological River_Basins Eth_River_Basins Basins tables
Choose the variable you would like a table from:
area_km2
basin_name
coarse_geom
label
short_name
,
or complete versions of the following table are available
here.
area_km2 | basin_name | label | short_name |
| ids | ids | ids |
77826.93 | Omo-Gibe River Basin | Omo-Gibe River Basin | Omo-Gibe |
121961.6 | Awash River Basin | Awash River Basin | Awash |
199776.0 | Abbay River Basin | Abbay River Basin | Abbay Basin |
58267.62 | Denakle Basin | Denakle Basin | Denakle |
82453.05 | Tekeze River Basin | Tekeze River Basin | Tekeze |
Entries 1 to 5 of 14