Ethiopia Ssuite_table [ elev , int_streams , ndvi , perm_streams ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Elevation | Intermittent Streams and Rivers | NDVI for Humidity | Permanent Streams and Rivers |
meters | | | |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 |
Entries 1 to 5 of 81