outline | an outline showing all sub-datasets and variables contained in this dataset |
rfe 1983-2014 average | Ethiopia NMA monthly climatologies rfe_adj[ X Y T |] |
rfe_merged 1981-2010 average | Ethiopia NMA monthly climatologies rfe_merged[ X Y T |] |
tmax 1983-2010 average | Ethiopia NMA monthly climatologies tmax[ X Y T |] |
tmax 1961-2014 average | Ethiopia NMA monthly climatologies tmax_adj[ X Y T |] |
Mean Temperature 1983-2010 Average | Ethiopia NMA monthly climatologies tmean[ X Y T |] |
Mean Adjusted Temperature 1961-2014 Average | Ethiopia NMA monthly climatologies tmean_adj[ X Y T |] |
tmin 1983-2010 average | Ethiopia NMA monthly climatologies tmin[ X Y T |] |
tmin 1961-2014 average | Ethiopia NMA monthly climatologies tmin_adj[ X Y T |] |
Last updated: Fri, 27 Jan 2023 13:17:09 GMT