Ethiopia Features Forecast belg_2012 [ above , below , fcst_target , id , normal , region_id , season , year ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
Above Normal | Below Normal | Forecast Target Time | Simple ID | Normal | Forecast Region ID | Season | Year |
percent | percent | ISO8601 | | percent | | ids | |
20 | 35 | 2012-03/05 | 3 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 2 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 1 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 4 | 45 | 1 | belg | 2012 |
25 | 20 | 2012-03/05 | 1 | 55 | 2 | belg | 2012 |
Entries 1 to 5 of 6