Ethiopia Features Forecast belg_2012 tables
Choose the variable you would like a table from:
Above Normal
Below Normal
Forecast Target Time
Simple ID
Normal
Forecast Region ID
Season
Geometry
Year
,
or complete versions of the following table are available
here.
Above Normal | Below Normal | Forecast Target Time | Simple ID | Normal | Forecast Region ID | Season | Year |
percent | percent | ISO8601 | | percent | | ids | |
20 | 35 | 2012-03/05 | 3 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 2 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 1 | 45 | 1 | belg | 2012 |
20 | 35 | 2012-03/05 | 4 | 45 | 1 | belg | 2012 |
25 | 20 | 2012-03/05 | 1 | 55 | 2 | belg | 2012 |
Entries 1 to 5 of 6