served from 213.55.84.78

detrended-bfl X ∫dY [ Ethiopia EthioSIS AWC ] : X Available Water Capacity data

detrended-bfl X ∫dY [ Ethiopia EthioSIS AWC ] .

Independent Variables (Grids)

sl
grid: /sl (cm) ordered [ (2.5) (10.0) (22.5) (45.0) (80.0) (150.0)] :grid
Longitude (longitude)
grid: /X (degree_east) ordered (33.90358E) to (47.9691E) by 1.278684 N= 12 pts :grid
X2
grid: /X2 (degree_east) periodic (0.6293516W) to (0.630249W) by 0.009989709 N= 36038 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (2.745311N) to (15.53215N) by 1.278684 N= 11 pts :grid
Y2
grid: /Y2 (degree_north) periodic (0.6293521S) to (0.6393418N) by 0.009989716 N= 128 pts :grid

Other Info

CE
null
CS
null
datatype
realarraytype
missing_value
NaN
units
percent
standard units*
0.01

Last updated: Wed, 01 Feb 2023 14:07:40 GMT

Data Views

slXX2YY2
[ Y2 X2 | X Y sl]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
RMS (root mean square with mean *not* removed) over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
RMSA (root mean square with mean removed) over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
Maximum over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
Minimum over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
Detrend (best-fit-line) over Y2 X2 X Y sl | Y2 X2 Y2 X Y2 Y Y2 sl X2 X X2 Y X2 sl X Y X sl Y sl | Y2 X2 X Y2 X2 Y Y2 X2 sl Y2 X Y Y2 X sl Y2 Y sl X2 X Y X2 X sl X2 Y sl X Y sl | Y2 X2 X Y Y2 X2 X sl Y2 X2 Y sl Y2 X Y sl X2 X Y sl | Y2 X2 X Y sl |
Convert units from percent to

Note on units