served from 213.55.84.78

Y ∫dY2 detrended-bfl detrended-bfl [ Ethiopia EthioSIS AWC ] : Y Available Water Capacity data

Y ∫dY2 detrended-bfl detrended-bfl [ Ethiopia EthioSIS AWC ] .

Independent Variables (Grids)

sl
grid: /sl (cm) ordered [ (2.5) (10.0) (22.5) (45.0) (80.0) (150.0)] :grid
Longitude (longitude)
grid: /X (degree_east) ordered (33.26423E) to (48.60844E) by 1.278684 N= 13 pts :grid
X2
grid: /X2 (degree_east) periodic (0.6343465W) to (0.6343465E) by 0.009989709 N= 128 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (4.023995N) to (14.25347N) by 1.278684 N= 9 pts :grid
Y2
grid: /Y2 (degree_north) ordered (0.6393418S) to (0.6393418N) by 0.009989716 N= 129 pts :grid

Other Info

CE
null
CS
null
datatype
realarraytype
missing_value
NaN
units
percent
standard units*
0.01

Last updated: Wed, 01 Feb 2023 14:07:40 GMT

Data Views

slXX2YY2
[ X2 Y2 | sl X Y]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
RMS (root mean square with mean *not* removed) over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
RMSA (root mean square with mean removed) over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
Maximum over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
Minimum over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
Detrend (best-fit-line) over X2 Y2 sl X Y | X2 Y2 X2 sl X2 X X2 Y Y2 sl Y2 X Y2 Y sl X sl Y X Y | X2 Y2 sl X2 Y2 X X2 Y2 Y X2 sl X X2 sl Y X2 X Y Y2 sl X Y2 sl Y Y2 X Y sl X Y | X2 Y2 sl X X2 Y2 sl Y X2 Y2 X Y X2 sl X Y Y2 sl X Y | X2 Y2 sl X Y |
Convert units from percent to

Note on units