served from 213.55.84.78

∫dY detrended-bfl detrended-bfl detrended-bfl [ Ethiopia EthioSIS AWC ] : Available Water Capacity data

∫dY detrended-bfl detrended-bfl detrended-bfl [ Ethiopia EthioSIS AWC ] .

Independent Variables (Grids)

sl
grid: /sl (cm) ordered [ (2.5) (10.0) (22.5) (45.0) (80.0) (150.0)] :grid
Longitude (longitude)
grid: /X (degree_east) ordered (33.26423E) to (48.60844E) by 1.278684 N= 13 pts :grid
X2
grid: /X2 (degree_east) periodic (0.6343465W) to (0.6343465E) by 0.009989709 N= 128 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (2.745311N) to (15.53215N) by 1.278684 N= 11 pts :grid
Y2
grid: /Y2 (degree_north) periodic (0.634347S) to (0.634347N) by 0.009989716 N= 128 pts :grid

Other Info

bufferwordsize
8
CE
null
CS
null
datatype
doublearraytype
missing_value
NaN
units
0.000174532925199433 radian north

Last updated: Wed, 01 Feb 2023 14:07:40 GMT

Data Views

slXX2YY2
[ X2 Y2 | X Y sl]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
RMS (root mean square with mean *not* removed) over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
RMSA (root mean square with mean removed) over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
Maximum over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
Minimum over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
Detrend (best-fit-line) over X2 Y2 X Y sl | X2 Y2 X2 X X2 Y X2 sl Y2 X Y2 Y Y2 sl X Y X sl Y sl | X2 Y2 X X2 Y2 Y X2 Y2 sl X2 X Y X2 X sl X2 Y sl Y2 X Y Y2 X sl Y2 Y sl X Y sl | X2 Y2 X Y X2 Y2 X sl X2 Y2 Y sl X2 X Y sl Y2 X Y sl | X2 Y2 X Y sl |
Convert units from 0.000174532925199433 radian north to

Note on units