| outline | an outline showing all sub-datasets and variables contained in this dataset | 
| Tmax Reanalysis merged with station |     Ethiopia NMA daily temp tmax[ X Y | T] | 
| Tmin Reanalysis merged with station |     Ethiopia NMA daily temp tmin[ X Y | T] | 
| Time (time) |     grid: /T  (days since 1981-01-01) ordered (1 Jan 1981) to (31 Dec 2016) by 1.0 N= 13149 pts :grid | 
| Longitude (longitude) |     grid: /X  (degree_east) ordered (33.01875E) to (47.98125E) by 0.03750001 N= 400 pts :grid | 
| Latitude (latitude) |     grid: /Y  (degree_north) ordered (3.01875N) to (14.98125N) by 0.0375 N= 320 pts :grid | 
Last updated: Wed, 01 Feb 2023 14:07:40 GMT