outline | an outline showing all sub-datasets and variables contained in this dataset |
Tmax Reanalysis merged with station | Ethiopia NMA daily temp tmax 39.99375E 8.006249N[ X Y | T] |
Tmin Reanalysis merged with station | Ethiopia NMA daily temp tmin 39.99375E 8.006249N[ X Y | T] |
Time (time) | grid: /T (days since 1981-01-01) ordered (1 Jan 1981) to (31 Dec 2016) by 1.0 N= 13149 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered [ (39.99375E)] :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered [ (8.006249N)] :grid |
Last updated: Wed, 01 Feb 2023 14:07:40 GMT