outline | an outline showing all sub-datasets and variables contained in this dataset |
cross-validated hindcasts | Ethiopia CPT NextGen OND_PRCP Somali Models GFDL-CM2p5-FLOR-B01 History CrossValHind[ S | X Y] |
hindcast time | Ethiopia CPT NextGen OND_PRCP Somali Models GFDL-CM2p5-FLOR-B01 History hindcast_date[ S |] |
input observations | Ethiopia CPT NextGen OND_PRCP Somali Models GFDL-CM2p5-FLOR-B01 History obs[ X Y T |] |
Hindcast Issue Date | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 1982) to (0000 1 Dec 2009) by 1.0 N= 336 pts :grid |
Time (time) | grid: /T (months since 1960-01-01) ordered (Oct-Dec 1982) to (Oct-Dec 2009) by 12.0 N= 28 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (35.125E) to (48.875E) by 0.25 N= 56 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (3.125N) to (11.875N) by 0.25 N= 36 pts :grid |
Last updated: Fri, 27 Jan 2023 13:17:09 GMT
![]() |