Ethiopia CPT NextGen OND_PRCP Somali Models GFDL-CM2p5-FLOR-A06 History tables
Choose the variable you would like a table from:
cross-validated hindcasts
hindcast time
input observations
,
or complete versions of the following table are available
here.
Hindcast Issue Date | hindcast time |
months since 1960-01-01 | months since 1960-01-01 |
0000 1 Jan 1982 | Oct-Dec 1982 |
0000 1 Feb 1982 | Oct-Dec 1982 |
0000 1 Mar 1982 | Oct-Dec 1982 |
0000 1 Apr 1982 | Oct-Dec 1982 |
0000 1 May 1982 | Oct-Dec 1982 |
Entries 1 to 5 of 336