| outline | an outline showing all sub-datasets and variables contained in this dataset |
| cross-validated hindcasts | Ethiopia CPT NextGen ONDJ_PRCP Models CanSIPSv2 History CrossValHind[ X Y S |] |
| hindcast time | Ethiopia CPT NextGen ONDJ_PRCP Models CanSIPSv2 History hindcast_date 3.0 months[ S L |] |
| input observations | Ethiopia CPT NextGen ONDJ_PRCP Models CanSIPSv2 History InputObs[ X Y S |] |
| Forecast Lead Time in Months | grid: /L (months) ordered [ (3.0)] :grid |
| Hindcast Issue Date | grid: /S (months since 1960-01-01) ordered (0000 1 Sep 1982) to (0000 1 Sep 2015) by 12.0 N= 34 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) periodic (32.625E) to (48.375E) by 0.25 N= 64 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (3.625N) to (14.875N) by 0.25 N= 46 pts :grid |
Last updated: Mon, 15 Dec 2025 13:50:02 GMT