| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Mu | Ethiopia CPT NextGen MAM_2020 NCEP-CFSv2 Mu 2.5 months[ X Y | S L] |
| Observation | Ethiopia CPT NextGen MAM_2020 NCEP-CFSv2 Obs 2.5 months[ S | X Y L] |
| Variance | Ethiopia CPT NextGen MAM_2020 NCEP-CFSv2 Var 2.5 months[ X Y | L S] |
| cross-validated | Ethiopia CPT NextGen MAM_2020 NCEP-CFSv2 xValPred 2.5 months[ S | X Y L] |
| Z | Ethiopia CPT NextGen MAM_2020 NCEP-CFSv2 Z 2.5 months[ Modos | S L] |
Last updated: Mon, 15 Dec 2025 13:50:02 GMT