outline | an outline showing all sub-datasets and variables contained in this dataset |
Mu | Ethiopia CPT NextGen MAM_2020 CanSIPSv2 Mu 2.5 months[ X Y | S L] |
Observation | Ethiopia CPT NextGen MAM_2020 CanSIPSv2 Obs 2.5 months[ S | X Y L] |
Variance | Ethiopia CPT NextGen MAM_2020 CanSIPSv2 Var 2.5 months[ X Y | L S] |
cross-validated | Ethiopia CPT NextGen MAM_2020 CanSIPSv2 xValPred 2.5 months[ S | X Y L] |
Z | Ethiopia CPT NextGen MAM_2020 CanSIPSv2 Z 2.5 months[ Modos | S L] |
Last updated: Wed, 01 Feb 2023 14:07:40 GMT
Expires: Thu, 09 Mar 2023 00:00:00 GMT