served from 213.55.84.78

Ethiopia ASIS ASI: Agricultural Stress Index data

Agricultural Stress Index from Ethiopia ASIS: Agricultural Stress Index System.

Independent Variables (Grids)

Crop ID
grid: /crop_id (ids) ordered (1) to (4) by 1.0 N= 4 pts :grid
Season ID
grid: /season_id (ids) ordered (1) to (2) N= 2 pts :grid
Time (time)
grid: /T (months since 1960-01-01) ordered (1985) to (2020) by 12.0 N= 36 pts :grid
Longitude (longitude)
grid: /X (degree_east) ordered (33E) to (48.12E) by 0.009 N= 1681 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (3.39N) to (14.991N) by 0.009 N= 1290 pts :grid

Other Info

CE
100
CS
0
datatype
realarraytype
maxncolor
254
missing_value
-3.39999995E38
pointwidth
1.0
scale_max
100.0
scale_min
0.0
units
percent
standard units*
0.01
colorscale

Last updated: Fri, 27 Jan 2023 13:17:09 GMT

Data Views

crop_idseason_idTXY
[ X Y T | season_id crop_id]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
RMS (root mean square with mean *not* removed) over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
RMSA (root mean square with mean removed) over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
Maximum over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
Minimum over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
Detrend (best-fit-line) over X Y T season_id crop_id | X Y X T X season_id X crop_id Y T Y season_id Y crop_id T season_id T crop_id season_id crop_id | X Y T X Y season_id X Y crop_id X T season_id X T crop_id X season_id crop_id Y T season_id Y T crop_id Y season_id crop_id T season_id crop_id | X Y T season_id X Y T crop_id X Y season_id crop_id X T season_id crop_id Y T season_id crop_id | X Y T season_id crop_id |
Convert units from percent to

Note on units