| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Percent Occurrence of All Three Climate Conditions in Historical Record | CIPH Ethiopia CSMT falciparum AllCondProb[ X Y T |] |
| Number of Months Suitable for Malaria Transmission | CIPH Ethiopia CSMT falciparum Annual_Sum[ X Y |] |
| Percent Occurrence of Precipitation Condition in Historical Record | CIPH Ethiopia CSMT falciparum PcpnCondProb[ X Y T |] |
| Percent Occurrence of Relative Humidity Condition in Historical Record | CIPH Ethiopia CSMT falciparum RHCondProb[ X Y T |] |
| Percent Occurrence of Temperature Condition in Historical Record | CIPH Ethiopia CSMT falciparum TempCondProb[ X Y T |] |
Last updated: Mon, 15 Dec 2025 13:50:02 GMT